



Property Attributes
- ID#5634416
- TypeCom Lease
- CountyMARICOPA
- CityCave Creek
- NeighborhoodHidden Valley 2
- Zip85331
- StyleOffice,Service Business
- Year Built1985
- Taxes7915
- Price$ 400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage9173
Listing Provided Courtesy Of:
BGA Realty Partners
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a Wonderful Opportunity for Great Office Exposure. Call Agent for Detais
Price History | |
---|---|
7/17/2017 | Listed $500 |
5/23/2019 | 20% - $400 |
General Features
Building Type | Office, Other (See Remarks) |
---|---|
Ceiling Height | 8.1 Feet to 10 Feet |
Construction | Frame - Wood, Stucco |
Cooling | Central A/C |
Electric | APS, Individual Meter |
Exterior Features | Monument Sign |
Gas Y/N | None |
Heating | Heat Pump |
Interior Features | Alarm System, Other (See Remarks) |
Landlord Pays | Bldg Liability Ins, Common Area Maint, Exterior Maint, Fire Insurance-Bldg, Property Taxes, Sewer, Trash, Water |
Lease Conditions | Other (See Remarks) |
Map Code/Grid | F36 |
Parking | Paved Parking, Private Parking |
Present Use | Office, Service Business |
Property Type | E |
Roof | Foam, Tile |
Sewer | Sewer - Public, Sewer in & Cnctd |
Status | Active |
Stories | 2 Stories |
Subdivision | HIDDEN VALLEY 2 |
Tax Year | 2012 |
Tenant Pays | Contents Insurance, Electric |
Type | Commercial offices |
Water | City Franchise |
Year Built | 1985 |
Zoning | cc |
Interior Features
Floors | Carpet, Ceramic Tile |
---|
Exterior Features
Public Remarks | This is a Wonderful Opportunity for Great Office Exposure. Call Agent for Detais |
---|---|
Covered Parking Spcs | 0.00 |
Fencing | Block |
Total Parking Spcs | 12.00 |
Uncvrd Parking Spcs | 12.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool