









Property Attributes
- ID#5734676
- TypeCom Lease
- CountyMARICOPA
- CityPhoenix
- Zip85023
- StyleOffice,Service Business
- Year Built1986
- Taxes5706
- Price$ 870
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6441
Listing Provided Courtesy Of:
Wolf Realty, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Offering Suite 1A ground floor, open reception 3 private offices, bull pen, two private restrooms.2 page flyer in documents
Price History | |
---|---|
3/9/2018 | Listed $870 |
General Features
Building Type | Commercial, Office |
---|---|
Ceiling Height | 8.1 Feet to 10 Feet |
Construction | Block, Brick |
Cooling | Central A/C |
Electric | APS |
Exterior Features | Landscaping, Pole Sign |
Gas Y/N | None |
Heating | Electric |
Interior Features | Alarm System, Finished, Private Restrooms |
Landlord Pays | Bldg Liability Ins, Common Area Maint, Exterior Maint, Glass Insurance, Management Fees, Property Taxes, Sewer, Trash, Water |
Lease Conditions | TI Allowances |
Map Code/Grid | K33 |
Parking | Fenced, Free, Private Parking |
Present Use | Office, Service Business |
Property Type | E |
Roof | Foam |
Sewer | Sewer - Public |
Status | Active |
Stories | 2 Stories |
Tax Year | 2017 |
Tenant Pays | Contents Insurance, Electric, Janitorial, Liability Insurance |
Type | 2 Story walk-up, Office |
Water | City Franchise |
Year Built | 1986 |
Zoning | C-1 |
Interior Features
Floors | Carpet, Wood |
---|
Exterior Features
Public Remarks | Offering Suite 1A ground floor, open reception 3 private offices, bull pen, two private restrooms.2 page flyer in documents |
---|---|
Covered Parking Spcs | 0.00 |
Fencing | Block |
Total Parking Spcs | 29.00 |
Uncvrd Parking Spcs | 29.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool