

Property Attributes
- MLS#6036661
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- Zip85054
- Style
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size1,431 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Property Description
Price History | |
---|---|
2/13/2020 | Listed $355,000 |
2/27/2020 | 2% - $350,000 |
3/5/2020 | 2% - $345,000 |
3/18/2020 | 8% - $320,000 |
4/24/2020 | 1% - $319,000 |
5/15/2020 | 1% - $317,000 |
6/4/2020 | 2% - $313,000 |
6/18/2020 | 1% - $311,000 |
7/2/2020 | 1% - $310,000 |
7/16/2020 | 1% - $308,000 |
7/30/2020 | 1% - $306,000 |
8/13/2020 | 1% - $303,000 |
9/10/2020 | 1% - $300,000 |
10/1/2020 | 1% - $299,000 |
10/30/2020 | 2% - $295,000 |
11/5/2020 | 2% - $290,000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool