
































Property Attributes
- MLS#6120855
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLa Tierra Estates
- Zip85260
- Style
- Year Built1979
- Taxes2718
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3220
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
WOW LOOK AT THE VALUE OF THIS REMODELED HOME LOCATED IN CACTUS CORRIDOR in the HEART OF SCOTTSDALE FOR UNDER $305/sqft! Almost an acre lot! NO HOA! This is just what your buyer is looking for...modern transitional style throughout this 3,220 sqft home. This 4 bed, 3 bath new build also features an office or den or playroom. Open, split floor plan concept with soaring vaulted ceilings and a HUGE great room. Phenomenal indoor/outdoor living space created by a wall of glass of pocket doors leading out to the backyard. Carrera marble in all bathroom. Quartzite throughout. Hurry, this home is what your buyer is looking for!
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
Price History | |
---|---|
11/26/2020 | Listed $985,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Laguna Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Desert Mountain High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | LA TIERRA ESTATES |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 3220.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 86.00 |
---|---|
Approx Lot SqFt | 37505.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back |
Parking Features | Electric Door Opener, RV Parking, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool