



























Property Attributes
- MLS#6144054
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodViviendas Del Oro Lot 1-12 14-19
- Zip85014
- Style
- Year Built1970
- Taxes502
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size67 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Welcome! Amazing opportunity to own a one-bedroom Central Phoenix flat on 2nd floor with mountain views from private north-facing balcony. Floor plan is simple: space for separate living area and dining table. Kitchen opens to the dining area with a bar-height counter. Enjoy your own full-size washer/dryer located in the bathroom. Bedroom offers brand new designer carpet, natural light from south-facing window and walk-in closet. New interior paint. Includes one covered parking stall. Located on 10th Street less than 1/4 mile Camelback Road, the community features a community pool, mature trees, and excellent proximity to shops, restaurants, grocery stores and entertainment, plus convenient access to SR 51, I-10, and I-17. Light Rail stop is 10 blocks west.
Elementary School | Middle School | High School |
---|---|---|
Madison Rose Lane School Elementary School | Madison Meadows School Middle School | North High School |
Price History | |
---|---|
10/11/2020 | Listed $170,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Madison Rose Lane School |
Exterior Features | Balcony/Deck(s) |
Features | Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 260.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VIVIENDAS DEL ORO LOT 1-12 14-19 |
Tax Year | 2020 |
Unit Number | 16 |
Utilities | APS |
Water | City Water |
Year Built | 1970 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 816.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 112.00 |
---|---|
Approx Lot SqFt | 67.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool