



































Property Attributes
- MLS#6148101
- TypePending
- CountyMARICOPA
- CitySun City West
- AreaDEL WEBB
- NeighborhoodSun City West Unit 4 Mcr
- Zip85375
- StyleRanch
- Year Built1979
- Taxes598
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1221
- Lot Size2,473 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Sun City West 2 bedroom 2 bathroom & 1.5 car garage gives you room for your car & golf cart. Very spacious living/dining area, kitchen with breakfast area. 180SF enclosed Arizona room is vented but not included in tax square footage. Private block fenced back patio great for pet. Yes pets and rentals are allowed. AC Unit replaced in 12/2015.This home is priced to allow buyer to replace flooring and paint. Great location close to shopping and amenities. End unit with south facing patio.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
10/17/2020 | Listed $175,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | DEL WEBB |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 200.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | K29 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Sun City West 2 bedroom 2 bathroom & 1.5 car garage gives you room for your car & golf cart. Very spacious living/dining area |
Roof | Comp Shingle |
School District | 089 - Dysart Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | SUN CITY WEST UNIT 4 MCR |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1221.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 66.00 |
---|---|
Approx Lot SqFt | 2473.00 |
Architecture | Ranch |
Building Style | String |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.50 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Front |
Model | G7633 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, One Common Wall, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool