





























Property Attributes
- MLS#6164735
- TypePending
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodSun City 1 Lot 437-673 Tr B - C & E
- Zip85351
- StyleRanch
- Year Built1960
- Taxes637
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size7,312 SqFt
Listing Provided Courtesy Of:
Silver Key Properties, LLC
Property Description
Welcome to Sun City! This 2 bedroom, 2 bath home with a 2 car garage is ready to move right in. Block construction, newer energy efficient dual-pane vinyl windows, central A/C and ceiling fans in most of the rooms keeps the home cool in the summer months. Outside the home has low maintenance xeriscaping and partial wood fencing across the back property line. Other notable features include six panel interior doors, stained glass window in the master bath, and tons of storage space. The home is conveniently located in Sun City 55+ age restricted community near shopping, entertainment, and healthcare facilities. **The Yamaha Golf Cart in the garage conveys with the sale.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/25/2020 | Listed $209,990 |
12/17/2020 | 5% - $199,900 |
General Features
Accessibility Features | Mltpl Entries/Exits |
---|---|
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Sep RV Prkng Avail |
Builder | Del Webb |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Welcome to Sun City! This 2 bedroom, 2 bath home with a 2 car garage is ready to move right in. Block construction, newer energy efficient dual-pane vinyl windows |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks), Probate/Estate |
Status | Pending |
Subdivision | SUN CITY 1 LOT 437-673 TR B, C & E |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1960 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 1320.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 33.00 |
---|---|
Approx Lot SqFt | 7312.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial, Wood |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Model | H3 ''Brookside'' |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool