



Property Attributes
- ID#6167811
- TypeCom Lease
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFoothill Acres Unit 2
- Zip85021
- StyleMedical/Dental,Office
- Year Built1992
- Taxes13615
- Price$ 8,733
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10481
Listing Provided Courtesy Of:
RBR & Associates
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Build to suit medical office suites available. Currently shell condition1,458-10,480 square feetComplete interior and exterior renovation in progress.
Price History | |
---|---|
12/4/2020 | Listed $8,733 |
General Features
Building Type | Commercial, Office |
---|---|
Ceiling Height | 8.1 Feet to 10 Feet |
Construction | Frame - Wood |
Cooling | None |
Electric | APS |
Gas Y/N | None |
Heating | None |
Interior Features | Finished to Suit, Unfinished |
Landlord Pays | None |
Lease Conditions | Build to Suit, TI Allowances, Will Remodel |
Map Code/Grid | M34 |
Parking | Paved Parking |
Present Use | Medical/Dental, Office |
Property Type | E |
Roof | Built-Up |
Sewer | Sewer - Public, Sewer in & Cnctd |
Status | Active |
Stories | 2 Stories |
Subdivision | FOOTHILL ACRES UNIT 2 |
Tax Year | 2020 |
Tenant Pays | Common Area Maint, Contents Insurance, Electric, Exterior Repair, Fire Insurance-Bldg, Glass Insurance, Janitorial, Liability Insurance, Parking Area Maint, Property Taxes, Sewer, Trash, Water |
Type | Medical Office |
Water | City Franchise |
Year Built | 1992 |
Zoning | C-2 |
Interior Features
Floors | Concrete |
---|
Exterior Features
Public Remarks | Build to suit medical office suites available. Currently shell condition1, 458-10, 480 square feetComplete interior and exterior renovation in progress. |
---|---|
Covered Parking Spcs | 0.00 |
Total Parking Spcs | 83.00 |
Uncvrd Parking Spcs | 83.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool