



















Property Attributes
- MLS#6174966
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodEagle Summit Amd
- Zip85024
- StyleRanch
- Year Built1999
- Taxes2101
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size5,940 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Great opportunity to own a charming split floor plan, 3 bed 2 bath property located close to the 101 freeway. This home features wood look tile, vaulted ceilings, white cabinets with granite, stainless steal appliances, shutters on all windows, newer carpets in bedrooms, garage cabinets, water softener, solar panels and low maintenance artificial turf in the backyard. This one won't last long.
Elementary School | Middle School | High School |
---|---|---|
Esperanza Elementary School - 85009 | Deer Valley Middle School | Barry Goldwater High School |
Price History | |
---|---|
12/31/2020 | Listed $380,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | DR Horton |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Esperanza Elementary School - 85009 |
Energy/green Feature | Solar Panels |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 115.50 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Barry Goldwater High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K34 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Great opportunity to own a charming split floor plan, 3 bed 2 bath property located close to the 101 freeway. This home features wood look tile, vaulted ceilings, white cabinets with granite |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | EAGLE SUMMIT AMD |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1883.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 312.00 |
---|---|
Approx Lot SqFt | 5940.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Synthetic Grass Back |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool