



















Property Attributes
- ID#6197890
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorthwest Homesites 2 Blks 20-26
- Zip85009
- Style
- Year Built1966
- Taxes2791
- Price$ 1,200,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage4400
Listing Provided Courtesy Of:
Grace CRE
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Northwest Apartments is centrally located just West of downtown Phoenix. Two 4 plex's on separate parcels but need to be sold together. 3123 and 3121 W Almeria. The sale includes two parcels: 108-26-107C and 108-26-108C. There are eight uncovered spaces plus ample street parking. All units are one bedroom one bath units and current rental rates are averaging 850 but room to raise to 950. Current proforma cap with raised rents are 5.5 cap. All facts and figures are approximate buyer verify MLS information. Drive by only tenants are unaware of sale.
Price History | |
---|---|
2/23/2021 | Listed $1,200,000 |
General Features
1 Bedroom Units: Avg Rent | 950.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block |
Cooling | Evaporative, Individual |
Electric | APS |
Exterior Features | Cable TV Available, Desert Landscaping |
Features | No Pool |
Gas Y/N | SW Gas |
Heating | Ceiling Fan(s), Electric, Individual, Window/Wall Unit(s) |
Interior Features | Unfurnished |
Map Code/Grid | P33 |
Net Income | 66934.00 |
New Financing | Conventional, Wraparound |
Owner Pays | Sewer, Water |
Parking | 1 Space/Unit, Street Parking |
Property Type | F |
Roof | Comp Shingle |
School District | 005 - Isaac Elementary District |
Sewer | Sewer - Public |
Status | Active |
Subdivision | NORTHWEST HOMESITES 2 BLKS 20-26 |
Tenant Pays | Cable TV, Electric, Gas |
Water | City Franchise |
Year Built | 1966 |
Zoning | R-4 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 8 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 550 |
Appliances Included | F/S Oven/Range, Refrigerator, W/D Hookup |
Floors | Concrete, Vinyl/Composition |
Total Number of Units | 8.00 |
Exterior Features
Public Remarks | Northwest Apartments is centrally located just West of downtown Phoenix. Two 4 plex's on separate parcels but need to be sold together. 3123 and 3121 W Almeria. The sale includes two parcels: 108-26 |
---|---|
Sale Includes | Land & Building |
Const - Finish | Painted |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 7140 |
Total Parking Spcs | 8.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool