







Property Attributes
- ID#6201206
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCrown Heights Unit 3
- Zip85016
- StyleRanch
- Year Built1966
- Taxes5656
- Price$ 724,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2936
- Lot Size10,193 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACK ON MARKET!!! Beautiful Street in a great neighborhood in North Central Phoenix with park, shopping and schools nearby. EZ access to anywhere you need to go. 1 bedroom with 1/2 bath split, large master with snail shower, separate tub, dbl sinks and large closet. 3 bedrooms, living room and hall with new carpet. 2 AC units, large storage room on west end of house, huge pantry and mountain views.
Elementary School | Middle School | High School |
---|---|---|
Madison Heights Elementary School | Madison Heights Elementary School | Camelback High School |
Price History | |
---|---|
3/2/2021 | Listed $724,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Block, Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Heights Elementary School |
Exterior Features | Patio, Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Two Way Fireplace |
Flooring | Carpet, Stone |
Guest House Sqft | 0.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | N34 |
Middle School | Madison Heights Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Alley, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | CROWN HEIGHTS UNIT 3 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1966 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2936.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 47.00 |
---|---|
Public Remarks | BACK ON MARKET!!! Beautiful Street in a great neighborhood in North Central Phoenix with park, shopping and schools nearby. EZ access to anywhere you need to go. 1 bedroom with 1/2 bath split |
Approx Lot SqFt | 10193.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool