





























































Property Attributes
- ID#6212833
- TypeBackup
- CountyMARICOPA
- CityQueen Creek
- NeighborhoodNon-Subdivision
- Zip85142
- StyleRanch
- Year Built2002
- Taxes2843
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity First
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous 3 bed, 2 bath home with oversized garage in west Queen Creek and no HOA! Property sits on almost an acre lot with incredible mountain views! Close to downtown Queen Creek with shopping, entertainment and tons of restaurants. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Charlotte Patterson Elementary | Willie & Coy Payne Jr. High | Basha High School |
Price History | |
---|---|
4/1/2021 | Listed $500,000 |
General Features
Assoc Rules | None |
---|---|
Builder | KEM Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Charlotte Patterson Elementary |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Basha High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | V41 |
Middle School | Willie & Coy Payne Jr. High |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 080 - Chandler Unified District |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Non-Subdivision |
Tax Year | 2020 |
Utilities | Butane/Propane, SRP |
Water | Well - Shared |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Kitchen Island, Range/Oven Elec, Reverse Osmosis, Walk-in Pantry |
Living Area | 1902.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 43.00 |
---|---|
Public Remarks | Gorgeous 3 bed, 2 bath home with oversized garage in west Queen Creek and no HOA! Property sits on almost an acre lot with incredible mountain views! Close to downtown Queen Creek with shopping |
Approx Lot SqFt | 38425.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Electric Door Opener, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool