
















































Property Attributes
- ID#6216208
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaBriarwood
- NeighborhoodBriarwood Reamended
- Zip85250
- StyleSpanish
- Year Built1974
- Taxes1739
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3543
- Lot Size5,641 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE BEST PRICE FOR THIS SQUARE FOOTAGE AND PREMIUM LOCATION!!A 10+ location in the Heart of Mid-Town Scottsdale. Mere minutes to MAJOR shopping, 5 golf courses, Paradise Valley, World Class resorts, restaurants, Movie Theatres, Camelback Mnt, etc.!! Over 3500 Square Feet with 4 bedrooms, or 3 bedrooms with Huge, PERFECT Private Upstairs OFFICE w/ Balcony!! 3.5 baths. Master Suite Downstairs. Beautiful newer wood/tile floors. Private backyard with pool, BBQ grill, seating areas. NOTE- GATED COMMUNITY. No lockbox. Tenant occupied. MLS Photos of the interior for staging/visual purposes only. Tenants currently have their own furniture inside of the home. Tenant's Rights
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/2/2021 | Listed $749,000 |
4/16/2021 | 7% - $699,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Association and Fees | 546.00 |
Builder | Malouf |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s) |
Features | Gated Community |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 112.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | Yes |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Leasehold |
Property Description | North/South Exposure |
Property Type | A |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | BRIARWOOD REAMENDED |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 3543.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs, Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 53.00 |
---|---|
Public Remarks | THE BEST PRICE FOR THIS SQUARE FOOTAGE AND PREMIUM LOCATION!!A 10+ location in the Heart of Mid-Town Scottsdale. Mere minutes to MAJOR shopping, 5 golf courses, Paradise Valley, World Class resorts |
Approx Lot SqFt | 5641.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Grass Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool